$310,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Gas Range, Microwave, Range, Washer/Dryer |
Other Interior Features | Ceiling Fan(s), Laminate Counters, No Interior Steps, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Washer Hookup |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Few Trees, Front Yard, Landscaped, Level, Near Golf Course, Sprinkler - Automatic, Trees-Large (Over 40 Ft) |
Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Washer/Dryer |
Other Exterior Features | None |
Status | For Sale |
---|---|
LIVING SPACE | 1,654 Sq.Ft. |
LOT SIZE | 6,272.64 Sq.Ft. |
MLS® ID | 6096434 |
Type | Residential |
Year Built | 2001 |
Water Frontage | None |
View Description | Neighborhood |
ELEMENTARY SCHOOL | NA_Sun_City |
MIDDLE SCHOOL | NA_Sun_City |
HIGH SCHOOL | NA_Sun_City |
School District | Georgetown ISD |
SALES PRICE | $310,000 |
---|---|
REAL ESTATE TAXES | $1,179/yr |
HOA Fees | $1,900/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ready to find your dream home or sell your property for the best price? With personalized service, expert knowledge, and a dedication to your goals, I’m here to guide you every step of the way. Reach out today, and let’s get started on your next big move!
Let's Connect